Honest comparison
Courtly vs CourtReserve, PodPlay, and Skedda
Side-by-side on the features clubs actually care about. We updated this on May 5, 2026 — if anything's outdated, email us and we'll fix it.
Legend
Pricing
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Entry-tier price | Free (≤ 2 courts) / $99+ | $199/mo | Demo only | $8 / space / mo |
All features available on every tier | ✓ Yes | Tier-gated | ✓ Yes | Partial |
No charge for additional integrations DUPR, video, access control, etc. | ✓ Yes | Extra cost | ✓ Yes | Extra cost |
Free trial period | Free tier (≤ 2 courts) forever | ✓ Yes | Demo only | 30 days |
Court booking
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Public booking (guests, no sign-up) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Member self-booking + portal | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Recurring reservations | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Per-tier booking rules (advance days, max concurrent) | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Peak / off-peak pricing | Partial | ✓ Yes | ✓ Yes | ✓ Yes |
Multi-sport (pickleball, tennis, padel, squash…) | ✓ Yes | ✓ Yes | Partial | ✓ Yes |
Programs & events
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Events, leagues, ladders, tournaments | ✓ Yes | ✓ Yes | ✓ Yes | × No |
Single + double elimination brackets | ✓ Yes | ✓ Yes | Partial | × No |
Rotating partners in leagues | ✓ Yes | Partial | Partial | × No |
Pairings history (avoid repeat partners) | ✓ Yes | × No | × No | × No |
Per-match score entry + live standings | ✓ Yes | ✓ Yes | ✓ Yes | × No |
AI-balanced matchmaking | ✓ Yes | × No | Partial | × No |
Payments
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Stripe Connect (each club gets paid directly) | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Refund flow (partial + full from admin) | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
POS catalog + cash ring-up | ✓ Yes | ✓ Yes | × No | × No |
POS card-present (terminal reader) | ✓ Yes | ✓ Yes | × No | × No |
Family billing (parent pays for kids) | ✓ Yes | ✓ Yes | ✓ Yes | × No |
Members & community
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
CSV bulk import | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Waiver upload + e-sign (members + guests) | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Player ratings + DUPR sync | Partial | Extra cost | ✓ Yes | × No |
Cross-org player identity (one profile, many clubs) | ✓ Yes | × No | × No | × No |
Marketing & comms
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Transactional email (Resend) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Email marketing campaigns w/ open + click tracking | ✓ Yes | ✓ Yes | Partial | × No |
SMS verification | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Audience filters (by tier, by event registrants) | ✓ Yes | ✓ Yes | Partial | × No |
Operations & data
| Feature | Courtly | CourtReserve | PodPlay | Skedda |
|---|---|---|---|---|
Reports — revenue, reservations, utilization, growth | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Open public REST API on every tier | limited (tRPC; REST planned) | Tier-gated | ✓ Yes | Partial |
Webhooks | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
Branded domain | ✓ Yes | Tier-gated | Custom only | Partial |
Native mobile app (iOS + Android) | × No | Tier-gated | Custom only | Partial |
How we made this honest
Competitor data is based on each vendor's public pricing page, public docs, and a hands-on demo as of May 2026. We may have misclassified something — corrections welcome at business@archaiacademy.com. Our own "limited" markers are honest: we list partial-credit for features that work but aren't best-in-class yet (peak pricing, public REST API, DUPR sync, native mobile).